GUWAHATI NIGHT TEER Second Round Chart

Date Second Round Result
18 May 2023 50
17 May 2023 03
16 May 2023 18
15 May 2023 50
14 May 2023 06
13 May 2023 70
12 May 2023 68
11 May 2023 29
10 May 2023 23
09 May 2023 26
08 May 2023 57
07 May 2023 12
06 May 2023 43
05 May 2023 80
04 May 2023 65
03 May 2023 84
02 May 2023 15
01 May 2023 54
30 Apr 2023 40
29 Apr 2023 46
28 Apr 2023 09
27 Apr 2023 93
26 Apr 2023 18
25 Apr 2023 07
24 Apr 2023 92
23 Apr 2023 01
22 Apr 2023 91
21 Apr 2023 38
20 Apr 2023 07
19 Apr 2023 34
18 Apr 2023 29
17 Apr 2023 79
16 Apr 2023 93
15 Apr 2023 02
14 Apr 2023 20
13 Apr 2023 20
12 Apr 2023 14
11 Apr 2023 05
10 Apr 2023 70
09 Apr 2023 31
08 Apr 2023 51
07 Apr 2023 81
06 Apr 2023 65
05 Apr 2023 64
04 Apr 2023 29
03 Apr 2023 37
02 Apr 2023 59
01 Apr 2023 59
31 Mar 2023 15
30 Mar 2023 76
29 Mar 2023 19
28 Mar 2023 25
27 Mar 2023 22
26 Mar 2023 18
25 Mar 2023 49
24 Mar 2023 95
23 Mar 2023 03
22 Mar 2023 39
21 Mar 2023 37
20 Mar 2023 13
19 Mar 2023 39
18 Mar 2023 27
17 Mar 2023 95
16 Mar 2023 79
15 Mar 2023 30
14 Mar 2023 20
13 Mar 2023 94
12 Mar 2023 68
11 Mar 2023 83
10 Mar 2023 11
09 Mar 2023 06
08 Mar 2023 09
07 Mar 2023 53
06 Mar 2023 39
05 Mar 2023 98
04 Mar 2023 20
03 Mar 2023 43
02 Mar 2023 38
01 Mar 2023 82
28 Feb 2023 26
27 Feb 2023 42
26 Feb 2023 12
25 Feb 2023 74
24 Feb 2023 99
23 Feb 2023 66
22 Feb 2023 54
21 Feb 2023 30
20 Feb 2023 51
19 Feb 2023 29
18 Feb 2023 00
17 Feb 2023 09
16 Feb 2023 87
15 Feb 2023 73
14 Feb 2023 07
13 Feb 2023 58
12 Feb 2023 19
11 Feb 2023 02
10 Feb 2023 74
09 Feb 2023 58
08 Feb 2023 70
07 Feb 2023 72
06 Feb 2023 78
05 Feb 2023 67
04 Feb 2023 75
03 Feb 2023 77
02 Feb 2023 44
01 Feb 2023 39
31 Jan 2023 37
30 Jan 2023 89
29 Jan 2023 55
28 Jan 2023 84
27 Jan 2023 10
26 Jan 2023 27
25 Jan 2023 50
24 Jan 2023 38
23 Jan 2023 68
22 Jan 2023 11
21 Jan 2023 93
20 Jan 2023 12
19 Jan 2023 22
18 Jan 2023 89
17 Jan 2023 43
16 Jan 2023 99
15 Jan 2023 69
14 Jan 2023 67
13 Jan 2023 28
12 Jan 2023 69
11 Jan 2023 30
10 Jan 2023 54
09 Jan 2023 56
08 Jan 2023 82
07 Jan 2023 66
06 Jan 2023 56
05 Jan 2023 56
04 Jan 2023 63
03 Jan 2023 31
02 Jan 2023 33
01 Jan 2023 35
31 Dec 2022 14
30 Dec 2022 96
29 Dec 2022 56
28 Dec 2022 35
27 Dec 2022 19
26 Dec 2022 13
25 Dec 2022 56
24 Dec 2022 83
23 Dec 2022 77
22 Dec 2022 63
21 Dec 2022 38
20 Dec 2022 75
19 Dec 2022 18
18 Dec 2022 66
17 Dec 2022 09
16 Dec 2022 06
15 Dec 2022 82
14 Dec 2022 68
13 Dec 2022 78
12 Dec 2022 98
11 Dec 2022 15
10 Dec 2022 73
09 Dec 2022 05
08 Dec 2022 66
07 Dec 2022 51
06 Dec 2022 21
05 Dec 2022 04
04 Dec 2022 03
03 Dec 2022 97
02 Dec 2022 64
01 Dec 2022 76
30 Nov 2022 76
29 Nov 2022 51
28 Nov 2022 43
27 Nov 2022 44
26 Nov 2022 80
25 Nov 2022 95
24 Nov 2022 96
23 Nov 2022 34
22 Nov 2022 52
21 Nov 2022 56
20 Nov 2022 97
19 Nov 2022 65
18 Nov 2022 42
17 Nov 2022 71
16 Nov 2022 54
15 Nov 2022 59
14 Nov 2022 62
13 Nov 2022 92
12 Nov 2022 84
11 Nov 2022 32
10 Nov 2022 87
09 Nov 2022 65
08 Nov 2022 09
07 Nov 2022 47
06 Nov 2022 85
05 Nov 2022 62
04 Nov 2022 44
03 Nov 2022 47
02 Nov 2022 77
01 Nov 2022 55
31 Oct 2022 77
30 Oct 2022 08
29 Oct 2022 33
28 Oct 2022 02
27 Oct 2022 88
26 Oct 2022 21
25 Oct 2022 77
24 Oct 2022 44
23 Oct 2022 16
22 Oct 2022 07
21 Oct 2022 13
20 Oct 2022 01
19 Oct 2022 31
18 Oct 2022 55
17 Oct 2022 15
16 Oct 2022 74
15 Oct 2022 28
14 Oct 2022 60
13 Oct 2022 41
12 Oct 2022 95
03 Oct 2022 83
02 Oct 2022 61
01 Oct 2022 31
30 Sep 2022 22
29 Sep 2022 32
28 Sep 2022 64
27 Sep 2022 82
26 Sep 2022 98
25 Sep 2022 22
24 Sep 2022 23
23 Sep 2022 67
22 Sep 2022 73
21 Sep 2022 12
20 Sep 2022 62
19 Sep 2022 91
18 Sep 2022 20
17 Sep 2022 83
16 Sep 2022 56
15 Sep 2022 79
14 Sep 2022 79
13 Sep 2022 78
12 Sep 2022 56
11 Sep 2022 29
10 Sep 2022 95
09 Sep 2022 45
08 Sep 2022 58
07 Sep 2022 54
06 Sep 2022 75
05 Sep 2022 75
04 Sep 2022 63
03 Sep 2022 38
02 Sep 2022 01
01 Sep 2022 99
31 Aug 2022 93
30 Aug 2022 03
29 Aug 2022 55
27 Aug 2022 40
03 Aug 2022 29
02 Aug 2022 96
01 Aug 2022 62
20 Jul 2022 31
19 Jul 2022 96
18 Jul 2022 12
17 Jul 2022 08
16 Jul 2022 99
15 Jul 2022 38
14 Jul 2022 73
13 Jul 2022 73
12 Jul 2022 02
08 Jul 2022 90
09 Jul 2022 13
07 Jul 2022 32
06 Jul 2022
05 Jul 2022 86
04 Jul 2022 58
02 Jul 2022 50
01 Jul 2022 88
30 Jun 2022 91
29 Jun 2022 02
27 Jun 2022 96
13 Jun 2022 12
10 Jun 2022 61