Shillong Teer Second Round Chart

Date Second Round Result
21 May 2023
18 May 2023 31
17 May 2023 77
16 May 2023 55
15 May 2023 09
13 May 2023 82
12 May 2023 98
11 May 2023 65
10 May 2023 33
09 May 2023 09
08 May 2023 92
06 May 2023 33
04 May 2023 48
03 May 2023 62
02 May 2023 39
01 May 2023 24
29 Apr 2023 61
28 Apr 2023 97
27 Apr 2023 65
26 Apr 2023 71
25 Apr 2023 61
24 Apr 2023 25
22 Apr 2023 12
21 Apr 2023 35
20 Apr 2023 37
19 Apr 2023 19
18 Apr 2023 43
17 Apr 2023 14
15 Apr 2023 59
14 Apr 2023 63
13 Apr 2023 87
12 Apr 2023 17
11 Apr 2023 83
08 Apr 2023 34
06 Apr 2023 47
05 Apr 2023 00
04 Apr 2023 37
03 Apr 2023 42
01 Apr 2023 27
31 Mar 2023 22
30 Mar 2023 98
29 Mar 2023 83
28 Mar 2023 92
27 Mar 2023 01
25 Mar 2023 31
24 Mar 2023 20
23 Mar 2023 90
22 Mar 2023 23
21 Mar 2023 58
20 Mar 2023 29
18 Mar 2023 97
17 Mar 2023 83
16 Mar 2023 00
15 Mar 2023 16
14 Mar 2023 96
13 Mar 2023 88
11 Mar 2023 27
10 Mar 2023 71
09 Mar 2023 34
08 Mar 2023 31
07 Mar 2023 65
06 Mar 2023 75
04 Mar 2023 44
03 Mar 2023 07
02 Mar 2023 49
01 Mar 2023 92
28 Feb 2023 28
25 Feb 2023 25
24 Feb 2023 75
23 Feb 2023 87
22 Feb 2023 20
21 Feb 2023 15
20 Feb 2023 05
18 Feb 2023 36
17 Feb 2023 18
16 Feb 2023 81
15 Feb 2023 16
14 Feb 2023 92
13 Feb 2023 63
11 Feb 2023 99
10 Feb 2023 62
09 Feb 2023 61
08 Feb 2023 61
07 Feb 2023 25
06 Feb 2023 15
04 Feb 2023 54
03 Feb 2023 59
02 Feb 2023 28
01 Feb 2023 15
31 Jan 2023 62
30 Jan 2023 94
28 Jan 2023 13
27 Jan 2023 78
25 Jan 2023 56
24 Jan 2023 90
23 Jan 2023 94
21 Jan 2023 43
20 Jan 2023 45
19 Jan 2023 38
18 Jan 2023 12
17 Jan 2023 09
16 Jan 2023 96
14 Jan 2023 92
13 Jan 2023 55
12 Jan 2023 44
11 Jan 2023 39
10 Jan 2023 37
09 Jan 2023 67
07 Jan 2023 60
06 Jan 2023 94
05 Jan 2023 22
04 Jan 2023 85
03 Jan 2023 79
02 Jan 2023 73
31 Dec 2022 05
29 Dec 2022 22
28 Dec 2022 40
27 Dec 2022 40
26 Dec 2022 54
24 Dec 2022 80
23 Dec 2022 79
22 Dec 2022 86
21 Dec 2022 91
20 Dec 2022 37
19 Dec 2022 91
17 Dec 2022 63
16 Dec 2022 52
15 Dec 2022 71
14 Dec 2022 56
13 Dec 2022 07
12 Dec 2022 47
10 Dec 2022 97
09 Dec 2022 58
08 Dec 2022 57
07 Dec 2022 34
06 Dec 2022 49
05 Dec 2022 63
03 Dec 2022 56
02 Dec 2022 53
01 Dec 2022 64
30 Nov 2022 64
29 Nov 2022 69
28 Nov 2022 58
26 Nov 2022 23
25 Nov 2022 32
24 Nov 2022 02
22 Nov 2022 99
21 Nov 2022 65
19 Nov 2022 90
18 Nov 2022 31
17 Nov 2022 96
16 Nov 2022 33
15 Nov 2022 05
14 Nov 2022 74
12 Nov 2022 21
11 Nov 2022 23
10 Nov 2022 44
09 Nov 2022 52
08 Nov 2022 60
05 Nov 2022 75
04 Nov 2022 42
03 Nov 2022 54
02 Nov 2022 21
01 Nov 2022 83
31 Oct 2022 69
29 Oct 2022 22
28 Oct 2022 13
27 Oct 2022 05
26 Oct 2022 71
25 Oct 2022 52
24 Oct 2022 71
22 Oct 2022 88
21 Oct 2022 74
20 Oct 2022 26
19 Oct 2022 13
18 Oct 2022 48
17 Oct 2022 51
15 Oct 2022 66
14 Oct 2022 72
13 Oct 2022 93
12 Oct 2022 24
03 Oct 2022 89
01 Oct 2022 38
30 Sep 2022 71
29 Sep 2022 80
28 Sep 2022 86
27 Sep 2022 54
26 Sep 2022 45
24 Sep 2022 69
23 Sep 2022 55
22 Sep 2022 77
21 Sep 2022 69
20 Sep 2022 81
19 Sep 2022 04
17 Sep 2022 65
16 Sep 2022 08
15 Sep 2022 94
14 Sep 2022 63
13 Sep 2022 20
12 Sep 2022 00
10 Sep 2022 94
09 Sep 2022 74
08 Sep 2022 95
07 Sep 2022 85
06 Sep 2022 67
05 Sep 2022 48
03 Sep 2022 44
02 Sep 2022 99
01 Sep 2022 40
31 Aug 2022 65
27 Aug 2022 71
26 Aug 2022
24 Aug 2022 66
08 Aug 2022
04 Aug 2022 47
03 Aug 2022 97
02 Aug 2022 69
01 Aug 2022 83
28 Jul 2022
27 Jul 2022 51
26 Jul 2022 36
25 Jul 2022 66
23 Jul 2022 58
22 Jul 2022 51
21 Jul 2022 45
20 Jul 2022 16
19 Jul 2022 72
18 Jul 2022 48
16 Jul 2022 42
15 Jul 2022 38
13 Jul 2022 49
12 Jul 2022 20
11 Jul 2022 02
09 Jul 2022 08
08 Jul 2022 93
07 Jul 2022 61
06 Jul 2022 13
05 Jul 2022 93
04 Jul 2022 71
02 Jul 2022 53
01 Jul 2022 26
30 Jun 2022 03
29 Jun 2022 91
23 Jun 2022 56
24 Jun 2022 00
25 Jun 2022 99
26 Jun 2022 81
27 Jun 2022 02
18 Jun 2022 12
14 Jun 2022 34
13 Jun 2022 36
11 Jun 2022 20
08 Jun 2022 93
09 Jun 2022 07
10 Jun 2022 57
29 May 2022
28 May 2022 00